QUẠT THÔNG GIÓ CABINET LY TÂM GIÁN TIẾP NANYOO DT

Giá: liên hệ
Model Nguồn điện
(V)
Công Suất
(kW)
Tốc độ
(rpm)
Lưu Lượng
(m3/h)
Áp suất
(Pa)
Độ ồn
(dB(A))
Cân nặng
(Kg)
DT-12〞 380V/50Hz 1.1 800 3292-5505 302-203 ≤60 95
380V/50Hz 1.5 900 3725-6136 352-268 ≤62
380V/50Hz 2.2 1050 4135-6825 499-368 ≤65
380V/50Hz 3 1250 5223-8534 765-553 ≤67
DT-15〞 380V/50Hz 1.5 700 4225-7365 285-222 ≤60 133
380V/50Hz 2.2 820 4925-8465 332-273 ≤63
380V/50Hz 3 850 6465-10779 499-353 ≤66
380V/50Hz 4 930 7560-12135 586-496 ≤67
DT-18〞 380V/50Hz 2.2 600 7255-11964 323-245 ≤62 149
380V/50Hz 3 720 8560-13124 442-368 ≤65
380V/50Hz 4 820 9854-13841 465-396 ≤67
380V/50Hz 5.5 930 10025-15524 680-586 ≤70
DT-20〞 380V/50Hz 3 560 8657-14321 386-292 ≤64 221
380V/50Hz 4 610 9821-16420 420-313 ≤65
380V/50Hz 5.5 720 11025-18152 565-430 ≤67
380V/50Hz 7.5 800 14325-21423 719-608 ≤73
DT-22〞 380V/50Hz 4 550 12001-17125 382-252 ≤67 330
380V/50Hz 5.5 650 14126-19310 438-336 ≤69
380V/50Hz 7.5 720 17525-22652 586-413 ≤73
380V/50Hz 11 800 18501-25235 732-602 ≤75
DT-25〞 380V/50Hz 5.5 520 16621-23563 335-296 ≤69 408
380V/50Hz 7.5 580 17936-26423 415-343 ≤72
380V/50Hz 11 650 22658-31005 540-441 ≤74
380V/50Hz 15 720 25126-37002 712-531 ≤78
DT-28〞 380V/50Hz 7.5 500 22108-34025 426-392 ≤69 447
380V/50Hz 11 560 25551-38952 582-501 ≤72
380V/50Hz 15 650 28523-41212 693-642 ≤75
380V/50Hz 18.5 720 32036-45024 835-692 ≤78
380V/50Hz 22 800 35102-48012 986-792 ≤80
DT-30〞 380V/50Hz 11 500 29025-46102 626-549 ≤73 512
380V/50Hz 15 560 31212-47256 692-584 ≤76
380V/50Hz 18.5 600 34265-49233 811-685 ≤77
380V/50Hz 22 620 35521-54200 913-805 ≤80
380V/50Hz 30 650 38947-57843 956-852 ≤82
DT-33〞 380V/50Hz 11 400 31420-48632 525-421 ≤74 800
380V/50Hz 15 450 35862-51824 541-430 ≤76
380V/50Hz 18.5 500 37102-55312 602-493 ≤77
380V/50Hz 22 550 39865-58654 685-563 ≤81
380V/50Hz 30 600 41125-61865 755-683 ≤84
380V/50Hz 37 650 44002-66234 915-825 ≤86
DT-36〞 380V/50Hz 15 350 38025-54210 401-316 ≤73 930
380V/50Hz 18.5 400 42025-59230 520-420 ≤77
380V/50Hz 22 450 43025-63352 643-516 ≤78
380V/50Hz 30 500 47528-65556 802-642 ≤80
380V/50Hz 37 550 52645-70629 985-775 ≤83
380V/50Hz 45 600 55725-74266 1123-912 ≤86

Thông số kỹ thuật và lắp đặt

BIỂU ĐỒ HIỆU SUẤT CỦA QUẠT VÀ THÔNG SỐ:





 
 

Kích thước 

Mode Product dimension Installing Dimension Air inlet Air Outlet
L W H L1 W1 H1 M N n-d A B A B
DT-12" 650 860 630 750 1080 1030 960 380 4-φ10 700 550 400 365
DT-15" 725 980 760 825 1200 1200 1080 455 4-φ10 820 680 460 440
DT-18" 890 1100 870 990 1360 1285 1200 620 4-φ12 940 790 550 505
DT-20" 1000 1190 1020 1200 1420 1490 1290 730 4-φ12 1030 940 615 560
DT-22" 1070 1280 1100 1170 1500 1590 1380 800 4-φ12 1120 1020 670 715
DT-25" 1170 1400 1230 1270 1620 1720 1500 900 4-φ12 1240 1150 770 800
DT-28" 1270 1540 1380 1370 1760 2000 1640 1000 4-φ12 1380 1300 820 900
DT-30" 1340 1640 1440 1440 1820 2015 1740 1070 4-φ15 1480 1360 890 925
DT-33" 1600 1800 1580 1440 1970 2210 1900 1330 4-φ15 1640 1500 1020 1000
DT-36" 1900 1900 1680 1640 2100 2420 2000 1630 4-φ15 1740 1600 1075 1045
 
Mode Kích thước sản phẩm Kích thước lắp đặt Khí vào Cửa thoát khí
L W H L1 W1 H1 M N n-d A B A B
DT-12" 1000 860 630 1100 1060 680 960 780 4-φ10 700 550 400 365
DT-15" 1150 980 760 1250 1180 810 1080 920 4-φ10 820 680 460 440
DT-18" 1250 1100 870 1350 1300 930 1200 1000 4-φ12 940 790 550 505
DT-20" 1300 1190 1020 1400 1390 1080 1290 1040 4-φ12 1030 940 615 560
DT-22" 1380 1280 1140 1480 1480 1220 1380 1160 4-φ12 1120 1020 670 715
DT-25" 1600 1400 1230 1700 1600 1310 1500 1370 4-φ12 1240 1150 770 800
DT-28" 1800 1540 1380 1900 1740 1460 1640 1560 4-φ12 1380 1300 820 900
DT-30" 1850 1640 1440 1950 1840 1500 1740 1600 4-φ15 1480 1360 890 925
DT-33" 2100 1800 1580 2200 2000 1660 1900 1860 4-φ15 1640 1500 1020 1000
DT-36" 2200 1900 1680 2300 2100 1740 2000 1960 4-φ15 1740 1600 1075 1045
Hotline
Hotline:
084.222.7777